VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,220,499,281 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 838,003.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,363,485.7 GB  544,081,552
2 Iran (ISLAMIC Republic Of)  96,839,398.3 GB  5,281,492,845
3 Russian Federation  75,156,020.1 GB  1,285,572,812
4 Japan  59,625,948.9 GB  638,741,889
5 United States  48,331,125.7 GB  975,422,527
6 Taiwan  46,337,715.1 GB  761,362,702
7 France  42,395,081.5 GB  565,108,411
8 Indonesia  34,717,303.0 GB  850,622,069
9 India  32,219,667.7 GB  723,539,116
10 China  28,900,032.3 GB  761,554,039
11 Viet Nam  25,606,010.7 GB  463,897,503
12 Thailand  17,515,310.5 GB  329,663,801
13 United Arab Emirates  14,521,129.1 GB  504,552,989
14 Hong Kong  13,609,173.7 GB  223,244,431
15 Philippines  11,880,096.1 GB  308,689,943
16 Myanmar  11,421,131.2 GB  219,659,739
17 Malaysia  10,822,099.7 GB  133,039,673
18 Turkmenistan  9,531,559.6 GB  147,026,063
19 Bangladesh  9,302,102.1 GB  384,726,757
20 Ukraine  8,550,736.5 GB  498,857,449
21 Canada  7,334,108.4 GB  76,672,644
22 Germany  7,245,208.6 GB  212,024,875
23 Saudi Arabia  7,074,959.2 GB  100,384,379
24 Singapore  6,216,048.4 GB  360,779,912
25 Turkey  6,113,356.8 GB  92,115,614
26 Iraq  5,476,736.2 GB  221,302,447
27 Australia  4,970,387.7 GB  105,077,794
28 United Kingdom  4,657,622.8 GB  116,307,736
29 Brazil  4,632,279.3 GB  1,111,712,049
30 Lao People's Democratic Republic  3,827,027.7 GB  67,626,240
31 Pakistan  3,671,181.3 GB  94,994,100
32 Kenya  2,987,875.3 GB  180,531,205
33 Nigeria  2,922,199.8 GB  375,138,196
34 Cambodia  2,789,280.9 GB  87,042,573
35 Mexico  2,324,734.6 GB  41,981,881
36 Netherlands  1,780,937.1 GB  44,692,191
37 Spain  1,617,965.2 GB  17,959,298
38 Oman  1,595,484.2 GB  31,619,943
39 Armenia  1,429,399.3 GB  4,688,168
40 Egypt  1,258,401.4 GB  36,362,411
41 Nepal  1,238,600.8 GB  18,712,979
42 Syrian Arab Republic  1,217,082.7 GB  232,713,826
43 Qatar  1,205,272.9 GB  17,543,698
44 Jordan  1,195,157.1 GB  24,373,811
45 Algeria  1,193,689.2 GB  34,852,536
46 Italy  1,108,287.5 GB  13,832,454
47 New Zealand  1,019,281.9 GB  13,909,546
48 Macau  987,555.1 GB  18,292,670
49 Colombia  949,630.9 GB  18,530,368
50 Kazakhstan  934,424.3 GB  14,081,884
51 Sweden  931,126.4 GB  15,125,528
52 Austria  892,160.4 GB  14,123,091
53 Argentina  863,335.0 GB  12,532,513
54 Kyrgyzstan  833,983.6 GB  9,880,092
55 Ghana  824,534.1 GB  49,356,213
56 Sudan  801,033.5 GB  32,964,378
57 Chile  773,704.8 GB  13,800,759
58 Venezuela  744,999.2 GB  23,787,571
59 Ethiopia  710,745.0 GB  37,549,206
60 Peru  710,038.0 GB  10,201,793
61 Romania  695,510.7 GB  12,780,262
62 Somalia  691,476.6 GB  35,169,121
63 Belarus  674,391.4 GB  18,970,036
64 Mongolia  670,909.6 GB  11,079,212
65 Libyan Arab Jamahiriya  623,291.2 GB  17,909,174
66 Morocco  607,276.1 GB  24,605,724
67 Azerbaijan  583,342.3 GB  10,429,893
68 Kuwait  579,104.8 GB  9,499,453
69 Latvia  570,575.3 GB  2,677,918
70 Poland  567,663.8 GB  7,780,825
71 Ecuador  540,164.4 GB  53,213,957
72 Norway  514,802.5 GB  4,484,486
73 Palestinian Territory Occupied  485,114.8 GB  12,214,046
74 Yemen  478,640.0 GB  16,705,920
75 Belgium  427,005.2 GB  5,848,541
76 South Africa  424,326.2 GB  16,178,940
77 Finland  400,756.4 GB  3,672,254
78 Switzerland  352,975.4 GB  13,718,492
79 Israel  344,751.0 GB  7,900,846
80 Portugal  330,699.4 GB  5,400,897
81 Uganda  323,302.3 GB  16,948,901
82 Denmark  318,030.1 GB  2,817,419
83 Lithuania  290,350.2 GB  3,898,805
84 Tanzania United Republic of  288,492.4 GB  7,491,391
85 Czech Republic  285,612.8 GB  4,674,693
86 Hungary  283,495.2 GB  4,509,253
87 Georgia  267,731.1 GB  3,296,982
88 Guinea  262,991.2 GB  7,240,875
89 Greece  229,878.3 GB  3,423,133
90 Sri Lanka  216,555.0 GB  6,149,580
91 Bahrain  206,758.5 GB  3,489,293
92 Tunisia  204,269.4 GB  5,853,905
93 Bulgaria  197,972.7 GB  3,963,843
94 Brunei Darussalam  197,698.3 GB  1,559,554
95 Lebanon  195,904.4 GB  8,819,715
96 Afghanistan  195,078.3 GB  7,675,700
97 Uzbekistan  190,332.1 GB  3,349,567
98 Guatemala  189,285.7 GB  4,208,825
99 Dominican Republic  186,731.5 GB  6,441,448
100 Serbia  183,728.6 GB  3,447,826
101 Bolivia  169,631.9 GB  3,043,369
102 Djibouti  155,039.5 GB  4,180,642
103 Panama  148,702.6 GB  4,372,651
104 Slovenia  126,584.9 GB  1,466,347
105 Ireland  122,217.7 GB  1,762,446
106 Cote D'ivoire  115,369.1 GB  5,684,544
107 Costa Rica  106,291.5 GB  1,586,425
108 Croatia (LOCAL Name: Hrvatska)  105,694.0 GB  1,061,577
109 Bosnia and Herzegowina  100,624.8 GB  903,723
110 Slovakia (SLOVAK Republic)  100,343.1 GB  1,175,420
111 Moldova Republic of  97,496.9 GB  2,448,532
112 Paraguay  94,744.0 GB  1,929,743
113 Mauritius  92,410.6 GB  1,206,397
114 Cuba  88,384.3 GB  2,224,996
115 Albania  87,012.5 GB  2,143,552
116 Jamaica  82,516.8 GB  1,864,773
117 Bhutan  79,505.4 GB  1,647,879
118 Estonia  72,093.4 GB  962,952
119 Uruguay  68,559.6 GB  1,046,927
120 Luxembourg  56,323.5 GB  1,256,622
121 Benin  55,505.6 GB  6,566,622
122 Honduras  54,876.3 GB  1,317,443
123 Cyprus  51,621.0 GB  903,361
124 Antigua and Barbuda  47,484.4 GB  1,473,350
125 Maldives  47,252.5 GB  856,198
126 Togo  47,033.2 GB  1,212,966
127 Guam  44,920.9 GB  917,327
128 Senegal  44,024.3 GB  1,797,240
129 Macedonia  40,332.3 GB  638,904
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,606.5 GB  578,337
132 Northern Mariana Islands  36,804.2 GB  254,274
133 Timor-leste  32,891.9 GB  721,886
134 Cameroon  31,645.3 GB  2,950,676
135 Mozambique  31,372.1 GB  2,116,525
136 El Salvador  30,802.6 GB  845,778
137 Madagascar  27,038.6 GB  719,229
138 Barbados  26,860.3 GB  291,216
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,056.0 GB  500,300
141 Rwanda  24,902.0 GB  800,814
142 Malta  24,638.1 GB  479,087
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,906
145 Iceland  21,667.3 GB  602,672
146 Chad  21,084.4 GB  4,501,276
147 Palau  20,641.8 GB  125,636
148 Seychelles  20,572.0 GB  3,312,132
149 Tajikistan  20,487.6 GB  1,131,534
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.7 GB  542,615
152 Montenegro  16,567.5 GB  326,855
153 Bahamas  16,248.9 GB  335,159
154 Mali  16,176.3 GB  985,676
155 Congo The Democratic Republic of The  16,107.5 GB  1,173,327
156 Mauritania  15,439.9 GB  489,490
157 Zambia  15,255.7 GB  616,804
158 Zimbabwe  14,884.8 GB  2,257,446
159 Burkina Faso  13,665.2 GB  1,321,235
160 Saint Lucia  13,131.4 GB  172,389
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,940
163 Guyana  10,910.7 GB  266,838
164 Suriname  10,340.2 GB  296,751
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.7 GB  353,814
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.1 GB  3,619,079
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,430.0 GB  93,930
174 Botswana  6,626.9 GB  153,986
175 Liberia  6,315.9 GB  543,906
176 Curacao  6,210.4 GB  119,435
177 Marshall Islands  5,383.5 GB  56,411
178 South Sudan  5,095.3 GB  281,980
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,040
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.5 GB  103,010
183 Vanuatu  3,669.2 GB  237,571
184 Grenada  3,627.3 GB  81,329
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,464
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.9 GB  97,485
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,283
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.4 GB  43,067
199 Tonga  1,718.5 GB  161,551
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,008.8 GB  22,224
207 Lesotho  1,001.4 GB  51,620
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  772.0 GB  29,215
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,937
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4